|
Product Details:
|
Application: | Water And Gas Pipe | Screw Design: | Sinlge Screw |
---|---|---|---|
Pipe Diameter: | 20mm-1200mm | After Sale Service: | Engineers Available To Service Machinery Oversea |
Name: | JWELL Pipe Extrusion Machine | Type: | Pipe Extrusion Machine |
Highlight: | Gas Pipe jwell machine,HDPE PE jwell extruder,Polyethylene jwell extrusion machinery |
Fully Automatic HDPE PE Water and Gas Pipe Extuder Machine
Description:
The PE pipe extrusion line is developed by Jwell based on European advanced technology and R&D experience of the plastic pipe machinery for more than 23 years . It can produce water supply , gas supply and cable protection pipes and pipe range from 20mm to 1200mm
Machine features:
Machine specification:
No. | Machine model | Extruder | Main motor power(kw) | Pipe diameter (mm) | Capacity (kg/h) | Remarks |
1 | MFH-PE32S | MFH60/38 | 110 | 20-32 | 400-450 | Double pipes |
2 | MFH-PE63 | MFH60/38 | 90 | 20-63 | 300-360 | |
3 | MFH-PE63S | MFH75/38 | 160 | 20-63 | 500-600 | Double pipes |
4 | MFH-PE110 | MFH60/38 | 110 | 20-110 | 400-450 | |
5 | MFH-PE160 | MFH60/38 | 110 | 50-160 | 400-450 | |
6 | MFH-PE250 | MFH75/38 | 132 | 75-250 | 450-550 | |
7 | MFH-PE315 | MFH75/38 | 160 | 110-315 | 500-600 | |
8 | MFH-PE500 | MFH90/38 | 200 | 200-500 | 650-750 | |
9 | MFH-PE630 | MFH90/38 | 250 | 315-630 | 900-1000 | |
10 | MFH-PE800 | MFH120/38 | 315 | 400-800 | 1000-1200 | |
11 | MFH-PE1000 | MFH120/38 | 355 | 500-1000 | 1200-1400 | |
12 | MFH-PE1200 | MFH150/38 | 400 | 630-1200 | 1200-1500 |
Pipe application:
Pipe connection methods:
After-sale service:
Contact Person: Eren Zheng
Tel: +8615806228200
Fax: 86-519-87071688